Archive stats
528,160
human messages
753,012
coinbase messages
6,129,908
machine outputs
2,050
blocks scanned
Human & coinbase messages per day (recent window)
View as table
| day | human | coinbase |
|---|---|---|
| 2026-07-16 | 58 | 83 |
| 2026-07-17 | 75 | 118 |
| 2026-07-18 | 112 | 162 |
| 2026-07-19 | 151 | 150 |
| 2026-07-20 | 92 | 135 |
| 2026-07-21 | 25 | 122 |
| 2026-07-22 | 22 | 110 |
| 2026-07-23 | 32 | 0 |
| 2026-07-24 | 20 | 0 |
| 2026-07-25 | 33 | 0 |
| 2026-07-26 | 31 | 0 |
| 2026-07-27 | 36 | 0 |
| 2026-07-28 | 44 | 0 |
| 2026-07-29 | 30 | 0 |
| 2026-07-30 | 27 | 0 |
| 2026-07-31 | 29 | 4 |
| 2026-08-01 | 246 | 152 |
| 2026-08-02 | 104 | 131 |
| 2026-08-03 | 324 | 142 |
| 2026-08-04 | 342 | 127 |
| 2026-08-05 | 215 | 129 |
| 2026-08-06 | 320 | 118 |
| 2026-08-07 | 557 | 145 |
| 2026-08-08 | 587 | 135 |
| 2026-08-09 | 1627 | 130 |
| 2026-08-10 | 1077 | 124 |
| 2026-08-11 | 1554 | 114 |
| 2026-08-12 | 1528 | 135 |
| 2026-08-13 | 1023 | 135 |
| 2026-08-14 | 1083 | 136 |
| 2026-08-15 | 229 | 24 |
Machine / protocol outputs per day
Shown separately — machine traffic is ~100× the human volume and would bury it.
What the machines are saying (recognized protocols)
OP_RETURN payload sizes (bytes)
80 bytes was the standardness cap until Bitcoin Core 30 (Oct 2025) lifted it.